🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Callaway Quantum Max Iron - Ladies (Custom)

Callaway Quantum Max Iron - Ladies (Custom)

Callaway Quantum Max Iron (Ladies) - Custom order

Specs
CLUB Loft HL Spec- (Custom only) Lie Length Offset (mm) AVAILABILITY
4 19° 21° 60.375° 39.125" 5.08 RH/LH
5 22° 24° 61.00° 38.50" 4.67 RH/LH
6 25° 27° 61.625° 37.875" 4.24 RH/LH
7 29° 31° 62.25° 37.250" 3.71 RH/LH
8 33° 35° 62.875° 36.625" 3.15 RH/LH
9 37° 39° 63.50° 36.00" 2.59 RH/LH
PW 42° 44° 63.75° 35.75" 1.91 RH/LH
AW 47° 49° 64.00° 35.50" 1.60 RH/LH
GW 51° 53° 64.00° 35.50" 1.37 RH/LH
SW 55° 57° 64.00° 35.25" 1.12 RH/LH
EIDLO
MANUFACTURER SWINGWEIGHT FLEX WEIGHT CLASS LAUNCH
MITSUBISHI CHEMICAL D0 L 40g HIGH
Select Hand side
Select Set make-up
From $44.99

Original: $149.97

-70%
Callaway Quantum Max Iron - Ladies (Custom)

$149.97

$44.99
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5

Description

Callaway Quantum Max Iron (Ladies) - Custom order

Specs
CLUB Loft HL Spec- (Custom only) Lie Length Offset (mm) AVAILABILITY
4 19° 21° 60.375° 39.125" 5.08 RH/LH
5 22° 24° 61.00° 38.50" 4.67 RH/LH
6 25° 27° 61.625° 37.875" 4.24 RH/LH
7 29° 31° 62.25° 37.250" 3.71 RH/LH
8 33° 35° 62.875° 36.625" 3.15 RH/LH
9 37° 39° 63.50° 36.00" 2.59 RH/LH
PW 42° 44° 63.75° 35.75" 1.91 RH/LH
AW 47° 49° 64.00° 35.50" 1.60 RH/LH
GW 51° 53° 64.00° 35.50" 1.37 RH/LH
SW 55° 57° 64.00° 35.25" 1.12 RH/LH
EIDLO
MANUFACTURER SWINGWEIGHT FLEX WEIGHT CLASS LAUNCH
MITSUBISHI CHEMICAL D0 L 40g HIGH